API v2.0 - /devices/download

Purpose Download a snapshot of our handset database. Handset data is aged (or not) according to your plan.
XML URI /devices/download.xml
JSON URI /devices/download.json
CSV URI /devices/download.csv
Parameters headers, a request
Returns message, status plus all user-agents info of mobile devices if it returns no error.
Other Cool Uses The database snapshot features, user-agent, profile, vendor, model, operating system, operating system version, browser, browser version and screen size.

If you're grinding lots of stats, doing hundreds of lookups per second or dont like the idea of a web service then the datafile is for you.

File Size is about 6 Mb (CSV).


XML Example Request (Empty)



XML Example Reply

<?xml version="1.0" encoding="UTF-8" ?>
<reply>
	<message>OK</message>
	<status>0</status>
	<device>
		<id>48</id>
		<agent>Mozilla/5.0 (iPod; U; CPU like Mac OS X; en) AppleWebKit/420.1 (KHTML, like Gecko) Version/3.0 Mobile/3A110a Safari/419.3</agent>
		<brand_name>Apple</brand_name>
		<model_name>iPod Touch</model_name>
		<profile></profile>
		<created>0000-00-00 00:00:00</created>
		<device_os>iPhone OS</device_os>
		<device_os_version>1.0</device_os_version>
		<mobile_browser>Safari</mobile_browser>
		<mobile_browser_version>3.0</mobile_browser_version>
		<language></language>
		<mobilebcp>0</mobilebcp>
		<display>320 x 480</display>
	</device>
	<device>
		<id>51</id>
		<agent>BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/106</agent>
		<brand_name>RIM</brand_name>
		<model_name>BlackBerry 8330</model_name>
		<profile></profile>
		<created>0000-00-00 00:00:00</created>
		<device_os>RIM OS</device_os>
		<device_os_version>4.3</device_os_version>
		<mobile_browser>BlackBerry</mobile_browser>
		<mobile_browser_version></mobile_browser_version>
		<language></language>
		<mobilebcp>0</mobilebcp>
		<display>320 x 240</display>
	</device>
</reply>


JSON Example Request (Empty)



JSON Example Reply

{
	"message" : "OK",
	"status" : "0",
	"device":[
		{
			"id":"48",
			"agent":"Mozilla/5.0 (iPod; U; CPU like Mac OS X; en) AppleWebKit/420.1 (KHTML, like Gecko) Version/3.0 Mobile/3A110a Safari/419.3",
			"brand_name":"Apple",
			"model_name":"iPod Touch",
			"profile":"",
			"created":"0000-00-00 00:00:00",
			"device_os":"iPhone OS",
			"device_os_version":"1.0",
			"mobile_browser":"Safari",
			"mobile_browser_version":"3.0",
			"language":"",
			"mobilebcp":"0",
			"display":"320 x 480"
		},
		{
			"id":"51",
			"agent":"BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/106",
			"brand_name":"RIM",
			"model_name":"",
			"profile":"iPod Touch",
			"created":"0000-00-00 00:00:00",
			"device_os":"RIM OS",
			"device_os_version":"4.3",
			"mobile_browser":"BlackBerry",
			"mobile_browser_version":"",
			"language":"",
			"mobilebcp":"0",
			"display":"320 x 240"
		}
	]
}


CSV Example Request (Empty)



CSV Example Reply

"id","agent","brand_name","model_name","profile","created","device_os","device_os_version","mobile_browser","mobile_browser_version","language","mobilebcp","display"
"48","Mozilla/5.0 (iPod; U; CPU like Mac OS X; en) AppleWebKit/420.1 (KHTML, like Gecko) Version/3.0 Mobile/3A110a Safari/419.3","Apple","iPod Touch","","0000-00-00 00:00:00","iPhone OS","1.0","Safari","3.0","","0","320 x 480"
"51","BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/106","RIM","BlackBerry 8330","","0000-00-00 00:00:00","RIM OS","4.3","BlackBerry","","","0","320 x 240"