| Device Detection Property | Device Detection Value |
|---|---|
| connectors | USB 2.0, microUSB, 3.5mm Headphone |
| design_antenna | Internal |
| design_dimensions | 93 x 52 x 18 |
| design_formfactor | Slide |
| design_keyboard | Qwerty |
| design_sidekeys | |
| design_softkeys | |
| design_weight | 100 |
| display_color | Yes |
| display_colors | 262K |
| display_other | Capacitive, Touch, Scratch Resistant |
| display_size | 3.0" |
| display_type | TFT |
| display_x | 240 |
| display_y | 400 |
| features | Facebook, Twitter, 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID, Calendar, Alarm, Calculator, Timer, Stopwatch, Notes, SMS, MMS, Predictive text input, Google Talk, Headset (HSP), Handsfree (HFP), Object Push (OPP), Generic Access (GAP), Service Discovery Protocol (SDP), Generic Audio/Video Distribution (GAVDP), Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Logical Link Control and Adaptation Protocol, Audio/Video Distribution Transport Protocol (AVDTP), Audio/Video Control Transport Protocol (AVCTP), Mass storage device, USB charging, Computer Synchronization, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone, Accelerometer, Voice recording |
| general_aliases | SonyEricsson CK15i |
| general_battery | Li-Ion 1000 mAh |
| general_browser | |
| general_browser_version | |
| general_cpu | |
| general_eusar | |
| general_image | sonyericssonck15-1354592287-0.jpg |
| general_language | |
| general_model | CK15 |
| general_platform | |
| general_platform_version | |
| general_type | Mobile |
| general_vendor | SonyEricsson |
| media_audio | MP3, AAC |
| media_camera | 3.15MP, 2048x1536 |
| media_other | |
| media_secondcamera | |
| media_videocapture | Yes |
| media_videoplayback | |
| memory_internal | 64MB RAM, 100MB |
| memory_slot | microSD, microSDHC, 32GB |
| network | GSM850, GSM900, GSM1800, GSM1900, Bluetooth 2.1 |
| ID | Agent |
|---|---|
Detect mobile browsers for SonyEricsson CK15 devices with Handset Detection. Mobile browser detection and mobile website redirection for SonyEricsson CK15's is simple and easy. See the SonyEricsson CK15 device capabilities page for more information. Updates to SonyEricsson CK15 mobile browser user-agents are automatically added to our database. See the tag cloud for specific details on SonyEricsson CK15 operating system and browser versions.