Google Nexus Prime

v3 Device Detection Properties
| Device Detection Property | Device Detection Value |
|---|---|
| connectors | USB 2.0, microUSB, 3.5mm Jack, TV-Out |
| design_antenna | Internal |
| design_dimensions | 135.5 x 67.94 x 9.47 |
| design_formfactor | Bar |
| design_keyboard | Screen |
| design_sidekeys | Volume control, Lock/Unlock key |
| design_softkeys | |
| design_weight | 150 |
| display_color | Yes |
| display_colors | 16M |
| display_other | Capacitive touchscreen, Multi-touch, Touch-sensitive controls |
| display_size | 4.7" |
| display_type | Super AMOLED |
| display_x | 720 |
| display_y | 1280 |
| features | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID, Calendar, Alarm, Document viewer, Calculator, MHL, Computer sync, OTA sync, Service lights, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone, Accelerometer, Gyroscope, Compass, Barometer, Voice dialing, Voice commands, Voice recording, SMS(threaded view), MMS, Email, Push Mail, IM, RSS, Active noise cancellation with dedicated mic, Organizer, Image/video editor, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Voice memo, Predictive text input, Games |
| general_aliases | Samsung SCH-i515, Samsung Droid Prime, Samsung Nexus Prime 4G LTE |
| general_battery | Li-Ion 1850 mAh |
| general_browser | |
| general_browser_version | |
| general_cpu | 1200Mhz |
| general_eusar | |
| general_image | google^nexusprime.jpg |
| general_language | |
| general_model | Nexus Prime |
| general_platform | Android |
| general_platform_version | 4.0 |
| general_type | Mobile |
| general_vendor | |
| media_audio | MP3, AAC, AAC+, eAAC+ |
| media_camera | 5MP, 2592x1944 |
| media_other | Auto focus, White balance, Geo-tagging, Panorama, Effects, Video calling, Touch focus, Face detection, LED Flash |
| media_secondcamera | 1.3MP, 720p@30fps |
| media_videocapture | 1080p@30fps |
| media_videoplayback | MPEG4, H.263, H.264 |
| memory_internal | 32GB, 1GB RAM |
| memory_slot | None |
| network | CDMA800, CDMA1900, LTE700, NFC, Bluetooth 3.0, 802.11a, 802.11b, 802.11g, 802.11n |
Toggle v2 Legacy Capabilities
Detect mobile browsers for Google Nexus Prime devices with Handset Detection. Mobile browser detection and mobile website redirection for Google Nexus Prime's is simple and easy. See the Google Nexus Prime device capabilities page for more information. Updates to Google Nexus Prime mobile browser user-agents are automatically added to our database. See the tag cloud for specific details on Google Nexus Prime operating system and browser versions.
