Dopod A6288

v3 Device Detection Properties
| Device Detection Property | Device Detection Value |
|---|---|
| connectors | USB 2.0, miniUSB, 3.5mm Jack |
| design_antenna | Internal |
| design_dimensions | 114 x 56 x 14 |
| design_formfactor | Bar |
| design_keyboard | Screen |
| design_sidekeys | |
| design_softkeys | |
| design_weight | 128 |
| display_color | Yes |
| display_colors | 65k |
| display_other | Capacitive touchscreen, Gorilla Glass display |
| display_size | 3.2" |
| display_type | TFT |
| display_x | 320 |
| display_y | 480 |
| features | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID, Calendar, Alarm, To-Do, Calculator, Stopwatch, Notes, Computer sync, OTA sync, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone, Accelerometer, Compass, Voice dialing, Voice commands, Voice recording, Sense UI, Trackball, SMS(threaded view), MMS, Email, Push Email, IM, Dedicated search key, Scenes quick profile switcher, Google Search, Maps, Gmail, YouTube, Google Talk integration, Organizer, Voice memo, Games |
| general_aliases | HTC Hero 100 |
| general_battery | Li-Ion 1350 mAh |
| general_browser | |
| general_browser_version | |
| general_cpu | ARM11, 528Mhz |
| general_eusar | |
| general_image | dopod^a6288.jpg |
| general_language | |
| general_model | A6288 |
| general_platform | Android |
| general_platform_version | 1.5 |
| general_type | Mobile |
| general_vendor | Dopod |
| media_audio | MP3, AAC, AAC+, WMA, WAV |
| media_camera | 5MP, 2592x1944 |
| media_other | Auto focus, Digital zoom, Geo-tagging, Touch focus |
| media_secondcamera | None |
| media_videocapture | CIF@15fps |
| media_videoplayback | MPEG4, H.263, H.264 |
| memory_internal | 288MB RAM, 512MB ROM |
| memory_slot | microSD, microSDHC, 32GB |
| network | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, HSDPA900, HSDPA2100, Bluetooth 2.0, 802.11b, 802.11g, GPRS Class 10, EDGE Class 10 |
Toggle v2 Legacy Capabilities
Browser Headers
Page 1 of 1, showing 1-5 (5) of 5 records
<< previous | | next >>
| ID | Agent |
|---|---|
<< previous | | next >>
Detect mobile browsers for Dopod A6288 devices with Handset Detection. Mobile browser detection and mobile website redirection for Dopod A6288's is simple and easy. See the Dopod A6288 device capabilities page for more information. Updates to Dopod A6288 mobile browser user-agents are automatically added to our database. See the tag cloud for specific details on Dopod A6288 operating system and browser versions.
