Danger Sidekick 4
v3 Device Detection Properties
| Device Detection Property | Device Detection Value |
|---|---|
| connectors | 3.5mm audio, MicroUSB |
| design_antenna | Internal |
| design_dimensions | 127 x 61 x 15 |
| design_formfactor | Slide |
| design_keyboard | Qwerty |
| design_sidekeys | |
| design_softkeys | |
| design_weight | 162 |
| display_color | Yes |
| display_colors | 16M |
| display_other | Multi-touch, Capacitive touchscreen |
| display_size | 3.5" |
| display_type | TFT |
| display_x | 240 |
| display_y | 160 |
| features | GPS, A-GPS, Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID, Calendar, Alarm, Calculator, Mass storage device, USB charging, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone, Hearing Aid Compatibility (T3 & M3), Voice recording, Optical trackpad, Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, SMS(threaded view), MMS, Email, Push Email, IM, SNS integration, T-Mobile TV, Organizer, ThinkFree Office document editor (Word, Excel, PowerPoint), PDF viewer, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Adobe Flash v10.1 support, DLNA, UMA, Tethering, Computer sync, OTA sync |
| general_aliases | |
| general_battery | Li-Ion 1500 mAh |
| general_browser | |
| general_browser_version | |
| general_cpu | 1000Mhz |
| general_eusar | |
| general_image | |
| general_language | |
| general_model | Sidekick 4 |
| general_platform | Hiptop |
| general_platform_version | |
| general_type | Mobile |
| general_vendor | Danger |
| media_audio | MP3, AAC, AAC+, eAAC+, WMA, WAV, MIDI |
| media_camera | 3.15MP, 2048x1536 |
| media_other | Auto focus, Video calling, Geo-tagging, Album art cover, Background playback |
| media_secondcamera | VGA |
| media_videocapture | 720x480 (DVD) (30 fps) |
| media_videoplayback | MPEG4, H.263, H.264, 3GPP |
| memory_internal | 1GB, 512MB |
| memory_slot | microSD, microSDHC, 32GB, 2GB |
| network | GSM850, GSM900, GSM1800, GSM1900, UMTS1700, UMTS2100, HSDPA1700, HSDPA2100, 802.11b, 802.11g, 802.11n, Bluetooth 3.0 A2DP, GPRS, EDGE |
Toggle v2 Legacy Capabilities
Detect mobile browsers for Danger Sidekick 4 devices with Handset Detection. Mobile browser detection and mobile website redirection for Danger Sidekick 4's is simple and easy. See the Danger Sidekick 4 device capabilities page for more information. Updates to Danger Sidekick 4 mobile browser user-agents are automatically added to our database. See the tag cloud for specific details on Danger Sidekick 4 operating system and browser versions.
