BenQ A520

v3 Device Detection Properties
| Device Detection Property | Device Detection Value |
|---|---|
| connectors | USB |
| design_antenna | External |
| design_dimensions | 82.5 x 44.8 x 22.6 |
| design_formfactor | Clamshell |
| design_keyboard | Numeric |
| design_sidekeys | |
| design_softkeys | 2 |
| design_weight | 96 |
| display_color | Yes |
| display_colors | 65K |
| display_other | Second external OLED display |
| display_size | 1.5" |
| display_type | OLED |
| display_x | 128 |
| display_y | 128 |
| features | 500 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID, Calendar, Alarm, To-Do, Calculator, Currency converter, Stopwatch, Countdown timer, Service lights, Music ringtones (MP3), Polyphonic ringtones (40 voices), Vibration, Phone profiles, Speakerphone, Voice dialing, Voice recording, Wallpapers, Downloadable pictures, SMS, EMS, MMS, Webcamera function, iTap, Photo editor, Organizer, Games |
| general_aliases | |
| general_battery | Li-Ion 700 mAh |
| general_browser | |
| general_browser_version | |
| general_cpu | |
| general_eusar | |
| general_image | benq^a520.jpg |
| general_language | |
| general_model | A520 |
| general_platform | |
| general_platform_version | |
| general_type | Mobile |
| general_vendor | BenQ |
| media_audio | MP3, MIDI |
| media_camera | VGA, 640x480 |
| media_other | Mirror |
| media_secondcamera | None |
| media_videocapture | Yes |
| media_videoplayback | 3GP |
| memory_internal | 2MB |
| memory_slot | None |
| network | GSM900, GSM1800, GSM1900, GPRS Class 10 |
Toggle v2 Legacy Capabilities
Detect mobile browsers for BenQ A520 devices with Handset Detection. Mobile browser detection and mobile website redirection for BenQ A520's is simple and easy. See the BenQ A520 device capabilities page for more information. Updates to BenQ A520 mobile browser user-agents are automatically added to our database. See the tag cloud for specific details on BenQ A520 operating system and browser versions.
