Asus E600

v3 Device Detection Properties
| Device Detection Property | Device Detection Value |
|---|---|
| connectors | 3.5mm audio, USB |
| design_antenna | Internal |
| design_dimensions | 122 x 60 x 13.5 |
| design_formfactor | Bar |
| design_keyboard | Numeric |
| design_sidekeys | Volume, Camera |
| design_softkeys | |
| design_weight | |
| display_color | Yes |
| display_colors | 256K |
| display_other | Capacitive touchscreen, Multi-touch |
| display_size | 4.0" |
| display_type | TFT |
| display_x | 480 |
| display_y | 800 |
| features | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID, Calendar, Alarm (Office 2007, Office 2003), To-Do, Document viewer, Calculator (Unlimited entries), Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone, Voice recording, Accelerometer sensor for auto-rotate, SMS (threaded view), MMS, Email, Push Email, IM, Social networking integration, Document viewer/editor, Organizer, Voice memo, Predictive text input, Games |
| general_aliases | |
| general_battery | Li-Ion 1300 mAh |
| general_browser | |
| general_browser_version | |
| general_cpu | |
| general_eusar | |
| general_image | asus^e600.jpg |
| general_language | |
| general_model | E600 |
| general_platform | Windows Phone |
| general_platform_version | 7.5 |
| general_type | Mobile |
| general_vendor | Asus |
| media_audio | MP3, WAV, WMA, eAAC+ |
| media_camera | 5MP, 2592x1944 |
| media_other | Auto focus, LED Flash |
| media_secondcamera | None |
| media_videocapture | Yes |
| media_videoplayback | MP4, WMV, H.264, H.263 |
| memory_internal | None |
| memory_slot | None |
| network | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, HSDPA900, HSDPA2100, Bluetooth 2.1 A2DP, 802.11b, 802.11g, GPRS, EDGE |
Toggle v2 Legacy Capabilities
Browser Headers
Page 1 of 1, showing 1-1 (1) of 1 records
<< previous | | next >>
| ID | Agent |
|---|---|
<< previous | | next >>
Detect mobile browsers for Asus E600 devices with Handset Detection. Mobile browser detection and mobile website redirection for Asus E600's is simple and easy. See the Asus E600 device capabilities page for more information. Updates to Asus E600 mobile browser user-agents are automatically added to our database. See the tag cloud for specific details on Asus E600 operating system and browser versions.
