Apple iPod touch 4th generation

v3 Device Detection Properties
| Device Detection Property | Device Detection Value |
|---|---|
| connectors | USB 2.0, 3.5mm audio |
| design_antenna | Internal |
| design_dimensions | 112 x 58 x 7 |
| design_formfactor | Bar |
| design_keyboard | Numeric |
| design_sidekeys | |
| design_softkeys | 2 |
| design_weight | 101 |
| display_color | Yes |
| display_colors | |
| display_other | Capacitive Touchscreen, Multi-touch |
| display_size | 3.5'' |
| display_type | LCD |
| display_x | 640 |
| display_y | 960 |
| features | Unlimited entries, Search by both first and last name, Calendar, Alarm, Calculator, Predictive text input, E-mail, Games, USB charging, Computer sync, OTA sync, Accelerometer, Gyroscope |
| general_aliases | |
| general_battery | Li-Ion 930 mAh |
| general_browser | |
| general_browser_version | |
| general_cpu | |
| general_eusar | |
| general_image | apple^ipodtouch4thgeneration.gif |
| general_language | |
| general_model | iPod touch 4th generation |
| general_platform | |
| general_platform_version | |
| general_type | Tablet |
| general_vendor | Apple |
| media_audio | MP3, AAC, WAV, M4A |
| media_camera | 0.7MP |
| media_other | |
| media_secondcamera | VGA |
| media_videocapture | 1280x720 (720p HD) (30 fps) |
| media_videoplayback | MPEG4, H.264 |
| memory_internal | 256MB |
| memory_slot | 64000MB |
| network | Bluetooth 2.1, EDR, 802.11b, 802.11g, 802.11n |
Toggle v2 Legacy Capabilities
Detect mobile browsers for Apple iPod touch 4th generation devices with Handset Detection. Mobile browser detection and mobile website redirection for Apple iPod touch 4th generation's is simple and easy. See the Apple iPod touch 4th generation device capabilities page for more information. Updates to Apple iPod touch 4th generation mobile browser user-agents are automatically added to our database. See the tag cloud for specific details on Apple iPod touch 4th generation operating system and browser versions.
