Amoi WMA8517

v3 Device Detection Properties
| Device Detection Property | Device Detection Value |
|---|---|
| connectors | 3.5mm audio |
| design_antenna | Internal |
| design_dimensions | 98.6 x 48.6 x 18.2 |
| design_formfactor | Slide |
| design_keyboard | Numeric |
| design_sidekeys | |
| design_softkeys | 2 |
| design_weight | |
| display_color | Yes |
| display_colors | 65K |
| display_other | |
| display_size | 2.2" |
| display_type | TFT |
| display_x | 176 |
| display_y | 220 |
| features | Internet Browsing Access Netfront 3.3, Java, Brew 2.1.3, SMS, Received Call, Dialed Call, Missed Call, Phonebook Capacity, Clock, Alarms, Calendar, Calculator, light sensor for automatic screen |
| general_aliases | Amoi WMA9508 |
| general_battery | Li-lon 950 mAh |
| general_browser | |
| general_browser_version | |
| general_cpu | |
| general_eusar | |
| general_image | amoi^wma8517.jpg |
| general_language | |
| general_model | WMA8517 |
| general_platform | |
| general_platform_version | |
| general_type | Mobile |
| general_vendor | Amoi |
| media_audio | MP3, AAC, WMA |
| media_camera | 2MP |
| media_other | Autofucos |
| media_secondcamera | None |
| media_videocapture | None |
| media_videoplayback | MPEG4, H.263, H.264 |
| memory_internal | 64MB |
| memory_slot | microSD |
| network | GSM900, GSM1800, GSM1900, UMTS2100, Bluetooth |
Toggle v2 Legacy Capabilities
Detect mobile browsers for Amoi WMA8517 devices with Handset Detection. Mobile browser detection and mobile website redirection for Amoi WMA8517's is simple and easy. See the Amoi WMA8517 device capabilities page for more information. Updates to Amoi WMA8517 mobile browser user-agents are automatically added to our database. See the tag cloud for specific details on Amoi WMA8517 operating system and browser versions.
