Acer S300

v3 Device Detection Properties
| Device Detection Property | Device Detection Value |
|---|---|
| connectors | USB 2.0, microUSB, 3.5mm Jack |
| design_antenna | Internal |
| design_dimensions | 141.7 x 64.5 x 13.6 |
| design_formfactor | Bar |
| design_keyboard | Screen |
| design_sidekeys | |
| design_softkeys | |
| design_weight | 185 |
| display_color | Yes |
| display_colors | 16M |
| display_other | Capacitive touchscreen, Multi-touch, Touch-sensitive controls |
| display_size | 4.8" |
| display_type | TFT |
| display_x | 480 |
| display_y | 1024 |
| features | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID, Calendar, Alarm, Document viewer, Calculator, DLNA, Computer sync, OTA sync, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone, Accelerometer, Gyroscope, Compass, Voice dialing, Voice recording, Acer UI 4.2, SMS (threaded view), MMS, Email, Push Email, Stereo FM radio with RDS, SNS integration, HDMI port, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Organizer, Document viewer (Word, Excel, PowerPoint, PDF), Voice memo, VOice commands, Predictive text input, Games |
| general_aliases | |
| general_battery | Li-Po 1500 mAh |
| general_browser | |
| general_browser_version | |
| general_cpu | 1000Mhz |
| general_eusar | |
| general_image | acer^s300.jpg |
| general_language | |
| general_model | S300 |
| general_platform | Android |
| general_platform_version | 2.3 |
| general_type | Mobile |
| general_vendor | Acer |
| media_audio | MP3, WAV, WMA, eAAC+ |
| media_camera | 8MP, 3264x2448 |
| media_other | Auto focus, Face detection, Smile detection, Geo-tagging, Panorama, Effects, Video calling, Image stabilization, LED Flash |
| media_secondcamera | 2MP |
| media_videocapture | 720p@30fps |
| media_videoplayback | XviD, MP4, H.264, H.263 |
| memory_internal | 8GB, 512MB RAM, 512MB ROM |
| memory_slot | microSD, microSDHC, 32GB |
| network | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS1900, UMTS2100, HSDPA900, HSDPA1900, HSDPA2100, Bluetooth 2.1, 802.11b, 802.11g, 802.11n, GPRS, EDGE |
Toggle v2 Legacy Capabilities
Browser Headers
Page 1 of 1, showing 1-7 (7) of 7 records
<< previous | | next >>
| ID | Agent |
|---|---|
<< previous | | next >>
Detect mobile browsers for Acer S300 devices with Handset Detection. Mobile browser detection and mobile website redirection for Acer S300's is simple and easy. See the Acer S300 device capabilities page for more information. Updates to Acer S300 mobile browser user-agents are automatically added to our database. See the tag cloud for specific details on Acer S300 operating system and browser versions.
